Program Doktor Ilmu Komputer - S3 • Ilmu Komputer
Berdasarkan Tahun Angkatan Mahasiswa
Berdasarkan Tahun Angkatan Mahasiswa
| Judul Penelitian | Tahun | Lokasi | Peran |
|---|---|---|---|
|
Pengembangan Model Prediktif Smart Agrologistik untuk Optimasi Rantai Pasokan Bawang Merah Berkelanjutan Berbasis Blockchain dan Kecerdasan Artifisial Melalui Modifikasi Algoritma Spatial Dijkstra
|
2025 | Sragi, Pekalongan | Anggota |
|
Pengembangan Model Prediktif Smart Agrologistik untuk Optimasi Rantai Pasokan Bawang Merah Berkelanjutan Berbasis Blockchain dan Kecerdasan Artifisial Melalui Modifikasi Algoritma Spatial Dijkstra
|
2025 | Sragi, Pekalongan | Anggota |
|
Penelitian Disertasi Doktor BIMA - CARE-Net: Optimasi Model Bahasa Medis dan Inferensi Paralel untuk Otomatisasi Laporan Klinis berbasis Komputasi Berkinerja Tinggi
|
2025 | Universitas Dian Nuswantoro | Ketua |
|
Penelitian Disertasi Doktor BIMA - CARE-Net: Optimasi Model Bahasa Medis dan Inferensi Paralel untuk Otomatisasi Laporan Klinis berbasis Komputasi Berkinerja Tinggi
|
2025 | Universitas Dian Nuswantoro | Ketua |
|
Penelitian Disertasi Doktor BIMA - CARE-Net: Optimasi Model Bahasa Medis dan Inferensi Paralel untuk Otomatisasi Laporan Klinis berbasis Komputasi Berkinerja Tinggi
|
2025 | Universitas Dian Nuswantoro | Ketua |
|
Optimisasi Efisiensi Energi pada Federated Edge Computing (FEC) melalui Peningkatan Fungsi Reward pada Agen Reinforcement Q-learning
|
2024 | Universitas Dian Nuswantoro | Anggota |
|
Sistem Peringatan Dini (Early Warning System) Bencana Alam Gempa Berbasis AIoT Artificial Intelligence Internet of Things
|
2024 | - | Ketua |
|
Sistem Peringatan Dini (Early Warning System) Dampak Bencana Alam Gempa Berbasis Internet of Things (IoT) dan Artifcial Intelligent (AI)
|
2024 | - | Ketua |
|
Sistem Peringatan Dini (Early Warning System) Bencana Alam Gempa Berbasis AIoT Artificial Intelligence Internet of Things
|
2024 | - | Ketua |
|
AI–supported tool development for decarbonized food system
|
2024 | Semarang | Anggota |
|
AI–supported tool development for decarbonized food system
|
2024 | Semarang | Anggota |
|
MEKANISME PENJADWALAN LAYANAN HEMAT ENERGI YANG ADAPTIF DI FEDERATED EDGE CLOUDS (FECs) DENGAN QoS-AWARE
|
2023 | Universitas Dian Nuswantoro | Anggota |
|
Deteksi Serangan Distributed Denial of Service Berbasis Machine Learning dan Seleksi Fitur
|
2023 | Universitas Dian Nuswantoro | Anggota |
|
KLASIFIKASI JENIS BURUNG MENGGUNAKAN METODE SUPPORT VECTOR MACHINE (SVM) BERBASIS PARTICLE SWARM OPTIMIZATION (PSO) UNTUK PELESTARIAN FAUNA INDONESIA
|
2024 | - | Ketua |
|
Sistem Peringatan Dini (Early Warning System) Bencana Alam Gempa Berbasis AIoT Artificial Intelligent Internet of Things
|
2023 | - | Ketua |
|
Deteksi Otomatis Spesies Burung berdasarkan Pola Suara di Alam Liar untuk Pemantauan Tingkat Populasi
|
2022 | - | Anggota |
|
Deteksi Otomatis Spesies Burung berdasarkan Pola Suara di Alam Liar untuk Pemantauan Tingkat Populasi
|
2022 | - | Anggota |
|
Deteksi Otomatis Spesies Burung berdasarkan Pola Suara di Alam Liar untuk Pemantauan Tingkat Populasi
|
2022 | - | Anggota |
|
Sistem Deteksi Dini Kebakaran Berbasis Camera Survillance dengan Metode Back Pro
|
2013 | - | Ketua |
|
Implementasi Sistem Pendukung Keputusan Tuberkulosis (SPK- TB) Program Penjaringan Suspek TB Berbasis Desa di Wilayah Kabupaten Sukoharjo, Jawa Tengah
|
2020 | - | Anggota |
| Judul Pengabdian | Tahun | Lokasi | Peran |
|---|---|---|---|
|
PENGURUS PUSAT APTIKOM
|
2023 | - | Anggota |
|
Pengurus Pusat Indonesia Computer,Electronics And instrumentation Support Society
|
2023 | - | Anggota |
| Judul Publikasi | Tahun | Jurnal / Penerbit | Sumber |
|---|---|---|---|
| Optimizing Financial Named Entity Recognition with Pre-Trained Language Model | 2026 | IEEE | SISTER |
| Adaptive Momentum Strategies for CNN-Based Speech Emotion Recognition | 2025 | International Journal of Intelligent Engineering and Systems | SINTA |
| HEGMP: IMPROVING SIBI HAND GESTURE IMAGE QUALITY COMPARED TO AHE AND CLAHE USING CNN | 2025 | International Journal of Applied Mathematics 38 (11s), 1511-1524, 2025 | SINTA |
| ReXtOFAM: A ResNeXt-based Backbone with Optimized Fusion Attention Module for Football Player Detect | 2025 | International Journal of Intelligent Engineering & Systems 18 (8), 2025 | SINTA |
| Improvement Stock Price Forecasting with a Hybrid Long Short-Term Memory (LSTM) and Transformer Mode | 2025 | 2025 International Seminar on Application for Technology of Information and …, 2025 | SINTA |
| Comparison of YOLO and RF-DETR Performance in Detecting Personal Protective Equipment in Constructio | 2025 | IEEE | SINTA |
| Deep Learning Approaches for Medical Data: Early-Stage Diabetes Detection with Class Imbalance Handl | 2025 | IEEE | SISTER |
| Enhancing Static ASL Gesture Recognition with SE-Integrated VGGNet and Bayesian Optimization | 2025 | IEEE | SINTA |
| Optimizing BiLSTM with Particle Swarm Optimization and Context-Aware Features for Movie Review Senti | 2025 | IEEE | SINTA |
| Comparative Analysis of CNN and Fine-Tuned InceptionV3 With and Without Transposition Layer for Ches | 2025 | IEEE | SINTA |
| Performance Evaluation of SHAP and LIME for Cardiovascular Disease Prediction Using an XAI Framework | 2025 | IEEE | SINTA |
| Analyzing the Impact of Transpose Layers on CNN-Based Deep Learning | 2025 | IEEE | SINTA |
| A Post-Processing Verifier-Reranker Architecture for Efficient Hallucination Reduction in Generative | 2025 | IEEE | SINTA |
| Deep Learning-Based Eye Disorder Classification: A K-Fold Evaluation of EfficientNetB and VGG16 Mode | 2025 | Scientific Journal of Informatics 12 (3), 441-452, 2025 | SINTA |
|
Improved Chaotic Image Encryption on Grayscale Colorspace Using Elliptic Curves and 3D Lorenz System
|
2025 | KINETIK | SISTER |
| Acceptable noise level of quantum circuit for encrypting plaintext | 2025 | Franklin Open | SINTA |
| Strategic Route Planning for Disaster Relief in Palu, Indonesia: A MILP Model Incorporating GIS Data | 2025 | Ingénierie des Systèmes d’Information (ISI) | SISTER |
| Optimized Visualization of Digital Image Steganography using Least Significant Bits and AES for Secr | 2025 | Kinetik | SISTER |
| Improved chaotic image encryption in grayscale color space using elliptic curves and the 3d Lorenz s | 2025 | KINETIK: Game Technology, Information System, Computer Network, Computing, Electronics, and Control | SISTER |
|
Performance Evaluation of Text Embedding Models for Ambiguity Classification in Indonesian News Corp
|
2025 | IIETA | SISTER |
| Edukasi dan Sosialisasi Aplikasi Berbasis Mobile untuk Deteksi Dini Penyakit Kulit di STIKES Telogor | 2025 | ABDIMASKU : JURNAL PENGABDIAN MASYARAKAT | SINTA |
| Hybrid Process Mining and Fuzzy Relation Weighting for Process Violation Weighting in Fraud Detectio | 2025 | International Journal of Intelligent Engineering and Systems | SISTER |
| Novel Unsupervised Cluster Reinforcement Q-Learning in Minimizing Energy Consumption of Federated Ed | 2025 | IEEE Access | SINTA |
| Imperceptible Watermarking Using Discrete Wavelet Transform and Daisy Descriptor for Hiding Noisy Wa | 2025 | JUTIF (Jurnal Teknik Informatika) | SINTA |
| Securing Medical Images Using Discrete Wavelet Transform (DWT) and Singular Value Decomposition (SVD | 2025 | Jurnal Teknik Informatika (Jutif) 6 (2), 1029-1040, 2025 | SINTA |
| Predicting lattice constant in ABX<inf>3</inf> perovskite via quantum machine learning | 2025 | Computational Materials Science | SINTA |
| A novel quantum-enhanced model cascading approach based on support vector machine in blood-brain bar | 2025 | Materials Today Communications | SINTA |
| Hybrid Process Mining and Fuzzy Relation Weighting for Process Violation Weighting in Fraud Detectio | 2025 | International Journal of Intelligent Engineering and Systems | SINTA |
| Enhancing Logistics Transparency in Agro Industry with Trust Based ME MCDM Decision Making | 2025 | Jurnal Teknik Industri | SINTA |
| Tree-based Ensemble Algorithms and Feature Selection Method for Intelligent Distributed Denial of Se | 2025 | Journal of Cyber Security and Mobility | SINTA |
| Optimasi Model Extreme Gradient Boosting Dalam Upaya Penentuan Tingkat Risiko Pada Ibu Hamil Berbasi | 2025 | Jurnal Teknologi Informasi dan Ilmu Komputer (JTIIK) | SINTA |
| Enhancing Logistics Transparency in Agro-Industry with Trust-Based ME-MCDM Decision Making | 2025 | Jurnal Teknik Industri 26 (1), 2025 | SINTA |
| Optimizing earthquake damage prediction using particle swarm optimization-based feature selection | 2025 | Bulletin of Electrical Engineering and Informatics | SINTA |
| Adaptive Inertia Weight Particle Swarm Optimization for Augmentation Selection in Coral Reef Classif | 2025 | JOIV : International Journal on Informatics Visualization | SINTA |
| Integrating ELECTRA and BERT models in transformer-based mental healthcare chatbot | 2025 | Indonesian journal of electrical engineering and computer science | SINTA |
|
Region of Interest-Based Breast Cancer Detection with Oversampling Technique
|
2025 | Ingénierie des Systèmes d'Information | SINTA |
| Modification of Reward Function in Reinforcement Q-learning Agent to Improve Quality of Service in F | 2024 | International Journal of Intelligent Engineering and Systems | SINTA |
| Refining Parameter Values in Convolutional Neural Networks Using Weight Modification Particle Swarm | 2024 | International Journal of Intelligent engineering and systems | SISTER |
| A Novel Activation Function in Vegetation Density Classification Using Convolutional Neural Networks | 2024 | International Journal of Intelligent Engineering & Systems | SISTER |
| Bird Species Classification Enhancement via Adaptive Inertia Weight Particle Swarm Optimization-Base | 2024 | IEEE Access | SINTA |
| A quarter century of public health research trends in developing countries: Bibliometric analysis | 2024 | Journal of Infrastructure, Policy and Development | SISTER |
| Peningkatan Literasi PTM Berbasis Posbindu dan Edukasi Bahaya Narkoba dengan Metode Active Knowledge | 2024 | Jurnal Pengabdian Kesehatan Masyarakat Mulawarman | SINTA |
| Metode Penelitian Kualitatif Berbasis Teknologi Manajemen Analisis Data | 2024 | Deepublish | SISTER |
| Metode Penelitian Kualitatif Berbasis Teknologi Manajemen Analisis Data | 2024 | Deepublish | SISTER |
| Fine-Grained Sentiment Classification of Public Opinion on Electric Cars in Indonesia Using IndoBERT | 2024 | 2024 International Seminar on Application for Technology of Information and …, 2024 | SINTA |
| Refining Parameter Values in Convolutional Neural Networks Using Weight Modification Particle Swarm | 2024 | International Journal of Intelligent Engineering & Systems | SISTER |
| A Novel Activation Function in Vegetation Density Classification Using Convolutional Neural Networks | 2024 | International Journal of Intelligent Engineering & Systems | SISTER |
| Customer Relationship Management: Methods, Opportunities and Challenges | 2024 | Customer Relationship Management: Methods, Opportunities and Challenges | SINTA |
| Advanced Dehazing of Single Satellite Imagery Using Enhanced Dark Channel Prior and Refined Transmis | 2024 | IEEE | SISTER |
| Expressing and Developing Melodic Phrases in Gamelan Skeletal Melody Generation Using Genetic Algori | 2024 | IEEE Access | SINTA |
| Indonesian disaster named entity recognition from multi source information using bidirectional LSTM | 2024 | Journal of Open Innovation: Technology, Market, and Complexity | SINTA |
| A Novel Activation Function in Vegetation Density Classification Using Convolutional Neural Networks | 2024 | International Journal of Intelligent Engineering and Systems (IJIES) | SISTER |
| A Novel Activation Function in Vegetation Density Classification Using Convolutional Neural Networks | 2024 | International Journal of Intelligent Engineering and Systems | SISTER |
| Evaluation of Resampling Techniques in CNN-Based Heartbeat Classification | 2024 | Ingénierie des Systèmes d’Information | SINTA |
| Optimization Chatbot Services Based on DNN-Bert for Mental Health of University Students | 2024 | Journal of Applied Informatics and Computing | SINTA |
| Forecasting Air Quality Indeks Using Long Short Term Memory | 2024 | Journal of Applied Informatics and Computing (JAIC) | SINTA |
| Optimizing Parameters for Earthquake Prediction Using Bi-LSTM and Grey Wolf Optimization on Seismic | 2024 | Journal of Robotics and Control (JRC) | SINTA |
| AI-powered CRM in the post-COVID-19 pandemic | 2024 | Customer Relationship Management: Methods, Opportunities and Challenges | SINTA |
| Review of ambiguity problem in text summarization using hybrid ACA and SLR | 2024 | Intelligent Systems with Applications | SINTA |
|
Toward Achieving a Trade-Off for SVD-Based Image Watermarking Using Mojette Transform
|
2024 | IEEE ACCESS | SISTER |
| Toward Achieving a Trade-Off for SVD-Based Image Watermarking Using Mojette Transform | 2024 | IEEE Access | SINTA |
|
LUTanh Activation Function to Optimize BI-LSTM in Earthquake Forecasting
|
2024 | International Journal of Intelligent Engineering and Systems | SINTA |
| Systematic Literature Review on Named Entity Recognition: Approach, Method, and Application | 2024 | Statistics, Optimization and Information Computing | SINTA |
| Perbandingan Efektivitas Naïve Bayes dan SVM dalam Menganalisis Sentimen Kebencanaan di Youtube | 2024 | Jurnal Media Informatika Budidarma | SISTER |
| Comparing Haar Cascade and YOLOFACE for Region of Interest Classification in Drowsiness Detection | 2024 | JURNAL MEDIA INFORMATIKA BUDIDARMA 8 (1), 272-281, 2024 | SINTA |
| Prediksi Banjir Berdasarkan Indeks Curah Hujan Menggunakan Deep Neural Network (DNN) | 2024 | Jurnal Media Informatika Budidarma | SISTER |
| Enhancing Machine Learning Accuracy in Detecting Preventable Diseases using Backward Elimination Met | 2024 | JURNAL MEDIA INFORMATIKA BUDIDARMA | SINTA |
| Maximizing complex features to minimize the detectability of content-adaptive steganography | 2024 | Multimedia Tools and Applications | SINTA |
| Integrating Grey Wolf Optimizer for Feature Selection in Birdsong Classification Using K-Nearest Nei | 2023 | International Journal of Intelligent Engineering and Systems | SINTA |
| Harnessing the power of cow dung: Exploring the environmental, energy, and economic potential of bio | 2023 | Results in Engineering | SINTA |
| Contemporary design and structural analysis in the development of a gamelan musician robot model | 2023 | New Design Ideas | SINTA |
| Harnessing the power of cow dung: Exploring the environmental, energy, and economic potential of bio | 2023 | Results in Engineering | SINTA |
| A machine learning approach for corrosion small datasets | 2023 | npj Materials Degradation | SINTA |
| Peningkatan Deep Neural Network pada Kasus Prediksi Diabetes Menggunakan PSO | 2023 | Techno.COM | SINTA |
| ADAPTIVE MODELS FOR DETERMINING CROPLAND SUITABILITY AND TOTAL HARVEST PREDICTION FOR POTATO USING I | 2023 | Potato Journal | SINTA |
| Digital Image Steganography Survey and Investigation (Goal, Assessment, Method, Development, and Dat | 2023 | Signal Processing | SINTA |
| Feature Selection on Gammatone Cepstral Coefficients for Bird Voice Classification Using Particle Sw | 2022 | International Journal of Intelligent Engineering and Systems | SISTER |
| Hybrid Neural Network and Evolutionary Model for Detection of Rice Plant Disease | 2022 | IEEE | SINTA |
| GLCM Feature Extraction and PCA for Tuberculosis Detection with Neural Network | 2022 | IEEE | SINTA |
| e-Health Intervention to Improving Quality Nutrition among Adolescents with Malnutrition | 2022 | Advances in Dynamical Systems and Applications | SINTA |
| Melody Difficulty Classification using Frequent Pattern and Inter-Notes Distance Analysis | 2022 | International Journal of Advanced Computer Science and Applications | SINTA |
| Bird Voice Classification Based on Combination Feature Extraction and Reduction Dimension with the K | 2022 | International Journal of Intelligent Engineering and Systems | SINTA |
| Energy Efficiency In Cloud Data Center Through Unsupervised Rule-Based Vm Selection Methods | 2021 | Journal of Engineering Science and Technology | SINTA |
| Increasing Accuracy of Support Vector Machine (SVM) By Applying N-Gram and Chi-Square Feature Select | 2021 | 2021 International Seminar on Application for Technology of Information and …, 2021 | SINTA |
| The implementation of an integrated e-leprosy framework in a leprosy control program at primary heal | 2020 | International Journal of Medical Informatics | SINTA |
| Review of Automatic Text Summarization Techniques Methods | 2020 | Journal of King Saud University-Computer and Information Sciences | SINTA |
| Development and validation of an instrument for measuring competencies on public health informatics | 2020 | Primary Health Care Research and Development | SINTA |
| Review of automatic text summarization techniques methods | 2020 | Journal of King Saud University - Computer and Information Sciences | SINTA |
| Optimization of Neural Network using Nelder Mead in Breast Cancer Classification | 2020 | International Journal of Intelligent Engineering and Systems | SINTA |
| A Systematic Review of Intelligence Video Surveillance: Trends, Techniques, Frameworks, and Datasets | 2019 | IEEE Access | SINTA |
| Developing an Indonesias health literacy short-form survey questionnaire (HLS-EU-SQ10-IDN) using the | 2019 | Computer methods and programs in biomedicine 182, 105047 | SINTA |
| A systematic review of intelligence video surveillance: Trends, techniques, frameworks, and datasets | 2019 | IEEE Access | SINTA |
| Migrating virtual machine in heterogen and homogen cloud data center with efficient electricity cons | 2019 | International Journal of Intelligent Engineering and Systems | SINTA |
| Evaluation Forecasting Method of Farmers Terms of Trade Indonesian Agriculture | 2018 | Proceedings - 2018 International Seminar on Application for Technology of Information and Communicat | SINTA |
| Evaluation of Normalization in Fake Fingerprint Detection with Heterogeneous Sensor | 2018 | Proceedings - 2018 International Seminar on Application for Technology of Information and Communicat | SINTA |
|
Sentiment Analysis of Indonesian News Using Deep Learning (Case Study: TVKU Broadcast)
|
2018 | - | SISTER |
| Mining Medication Behavior of the Completion Leprosy s Multi-Drug Therapy in Indonesia | 2018 | International Seminar on Application for Technology of Information and Communication | SINTA |
| Bit Localization in Least Significant Bit Using Fuzzy C-Means | 2018 | 2018 International Seminar on Application for Technology of Information and Communication | SINTA |
| Improvement of Fuzzy C-Mean Using Local Laplacian Filter for Image Segmentation | 2018 | 2018 International Seminar on Application for Technology of Information and Communication | SINTA |
| Pork and Beef Features Extractions | 2018 | 2018 International Seminar on Application for Technology of Information and Communication | SINTA |
|
Mining Medication behavior of the completion leprosys multi-drug therapy in Indonesia
|
2018 | 2018 International Seminar on Application for Technology of Information and | SINTA |
| K-mMA VM selection in dynamic VM consolidation for improving energy efficiency at cloud data centre | 2018 | International Journal of Communication Networks and Distributed Systems | SINTA |
| Analysis of network infrastructure performance on cloud computing | 2017 | Proceedings - 2017 International Seminar on Application for Technology of Information and Communicat | SINTA |
| Digital signature based on PlayGamal algorithm | 2017 | Proceedings - 2017 International Seminar on Application for Technology of Information and Communicat | SINTA |
| Enhanced AES using MAC address for cloud services | 2017 | Proceedings - 2017 International Seminar on Application for Technology of Information and Communicat | SINTA |
| Indonesian news classification based on NaBaNA | 2017 | Proceedings - 2017 International Seminar on Application for Technology of Information and Communicat | SINTA |
| Host Overloading Detection pada Dynamic VM Consolidation Menggunakan Fuzzy Mamdani | 2017 | Creative Information Technology Journal | SINTA |
| Evaluation of cluster K-Means as VM selection in dynamic VM consolidation | 2016 | Proceedings - Asia-Pacific Conference on Communications, APCC 2016 | SINTA |
| FuMAEVMS Novel VM Selection in Dynamic Consolidation of Virtual Machine | 2016 | Indian Journal of Science and Technology | SISTER |
| Improvement of Energy Efficiency at Cloud Data Center Based on Fuzzy Markov Normal Algorithm VM Sele | 2016 | International Review on Computers and Software (IRECOS) | SISTER |
| Improvement of energy efficiency at cloud data center based on fuzzy Markov Normal Algorithm VM sele | 2016 | International Review on Computers and Software | SINTA |
| Evaluation of VM Selection Policy in Minimizing Cost Energy VM Migration at Dynamic Virtual Machine | 2015 | Journal Advanced Science Letters | SINTA |
| Oriented bounding box optimization on the rotation group SO(3,) based on particle swarm optimizat | 2015 | Advanced Science Letters | SINTA |
| Performance Evaluation of Distance Measurement in Biometric Finger Knuckle Print Recognition | 2015 | Journal Advanced Science Letters | SISTER |
| Oriented Bounding Box Optimization on the Rotation Group SO(3, ) Based on Particle Swarm Optimizatio | 2015 | Journal Advanced Science Letters | SISTER |
| Application of Markov Normal Algorithm | 2015 | Journal Advanced Science Letters | SISTER |
| Application of markovs normal algorithm | 2015 | Advanced Science Letters | SINTA |
| Evaluation of VM selection policy in minimizing cost energy VM migration at dynamic virtual machine | 2015 | Advanced Science Letters | SINTA |
| Evaluation of Selection Policy with Various Virtual Machine Instances in Dynamic VM Consolidation fo | 2015 | JNW 10 (7), 397-406 | SINTA |
| Evaluation of Selection Policy with Various Virtual Machine Instances in Dynamic VM Consolidation fo | 2015 | Journal of Networks | SISTER |
| Performance Evaluation of Distance Measurment in Biometric Finger Knuckle Print Recognition | 2015 | Advance Science Letter | SISTER |
| Time Frame Selection Based Feature Extraction for Fire Detection in Video Surveillance | 2014 | Journal Advance Science Letter | SISTER |
|
Efficiency Energy Consumption in Cloud Computing based on Constant Position Selection Policy in Dyna
|
2014 | Journal Advanced Science Letters | SINTA |
|
Classification models based forward selection for business performance prediction
|
2014 | JATIT (Journal of Theoretical and Applied Information Technology) | SISTER |
|
Analisis Data Transaksi Penjualan Untuk Klasifikasi Jenis Barang Dan Relasi Daya Beli Relatif Masyar
|
2014 | Jurnal Teknologi Informasi 10 (2), 212-219 | SINTA |
|
Efficiency energy consumption in cloud computing based on constant position selection policy in dyna
|
2014 | Advanced Science Letters 20 (10-11), 2119-2124 | SINTA |
| Time Frame Selection Based Fatuer Extraction For Fire Detection in Video Surveillance | 2014 | Advance Science Letter | SISTER |
|
LINKED OPEN GOVERNMENT DATA AS BACKGROUND KNOWLEDGE IN PREDICTING FOREST FIRE
|
2014 | JATIT (Journal of Theoretical and Applied Information Technology) | SINTA |
| Predicting size of forest fire using hybrid model | 2014 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and | SINTA |
| Multi color feature, background subtraction and time frame selection for fire detection | 2013 | Proceedings of 2013 International Conference on Robotics, Biomimetics, Intelligent Computational Sys | SINTA |
|
Multi color feature, background subtraction and time frame selection for fire detection
|
2013 | International Conference on Robotics, Biomimetics, Intelligent Computational Systems, ROBIONETICS | SINTA |
|
Off-line signature verification system based on dwt and common features extraction
|
2013 | Journal of theoretical and applied information technology 51 (2) | SINTA |
| A Classification Method of Coconut Wood Quality Based on Gray Level Co-Occurrence Matricesn | 2013 | International Conference on Robotics, Biomimetics, Intelligent Computational | SINTA |
|
An Improve Technique of Color Histogram in Image Clustering Using Image Matting
|
2013 | Journal of Theoretical and Applied Information Technology (JATIT) | SISTER |
|
Performance Evaluation of Bonding Technique at Wireless 802.11n
|
2013 | Telkomnika (Telecommunication Computing Electronics and Control) | SISTER |
|
Performance Analysis of interface Bonding and Channel Bonding at Point to Point
|
2013 | IEEE (Institute of Electrical and Electronics Engineers) | SINTA |
|
Auto Level Color Correction for Underwater Image Matching Optimization
|
2013 | International Journal of Computer Science and Network Security (IJCSNS) | SINTA |
| A classification method of coconut wood quality based on Gray Level Co-occurrence matrices | 2013 | Proceedings of 2013 International Conference on Robotics, Biomimetics, Intelligent Computational Sys | SINTA |
| Performance evaluation of bonding techniques at wireless 802.11n | 2013 | Telkomnika | SINTA |
| Performance Enhancement of Image Clustering Using Singular Value Decomposition in Color Histogram Co | 2012 | International Journal of Computer and Communication Engineering (IJCCE) | SISTER |
|
Early Detection for Determinants of Risky Behavior in Cervical Cancer Cases through the C4. 5 Algori
|
- | 2022 International Seminar on Application for Technology of Information and …, 2022 | SINTA |
|
Improvement Support Vector Machine Using Genetic Algorithm in Farmers Term of Trade Prediction at Ce
|
- | International Journal on Advanced Science, Engineering and Information …, 2020 | SINTA |
|
Neural Network based on GLCM, and CIE L ab Color Space to Classify Tomatoes Maturity
|
- | 2019 International Seminar on Application for Technology of Information and …, 2019 | SINTA |
|
Off-line signature verification system based on dwt and common features extraction
|
- | Journal of theoretical and applied information technology 51 (2), 2013 | SINTA |
|
Prediction Multiclass SVM dengan Optimize Parameter Grid Untuk Memprediksi Performance Student
|
- | Indonesian Journal of Informatics and Research 3 (1), 36-41, 2022 | SINTA |
|
Towards Achieving a Trade-Off for SVD-based Image Watermarking Using Mojette Transform
|
- | IEEE Access, 2024 | SINTA |
|
Implementasi Metode Constant Position Selection Pada OpenStack Neat Sebagai Seleksi Mesin Virtual
|
- | - | SINTA |
|
Analisis Data Transaksi Penjualan Untuk Klasifikasi Jenis Barang Dan Relasi Daya Beli Relatif Masyar
|
- | Jurnal Teknologi Informasi 10 (2), 212-219 | SINTA |
| Judul HKI | Tanggal | Penerbit / Pemberi Paten |
|---|---|---|
|
Inovasi Teknologi untuk Pelestarian Budaya Tradisional Indonesia dengan Nada Fa Rendah
|
2025-11-19 | - |
|
Edukasi dan Sosislisasi Aplikasi Berbasis Mobile untuk Deteksi Penyakit Kulit di Stikes Tlogorejo Se
|
2025-10-08 | Stikes Tlogorejo Semarang |
|
Alat Pengendali Hama Penggorok Daun dengan Sensor Gerak
|
2025-05-06 | DGIP |
|
Aplikasi Deteksi Jenis Penyakit Kulit “Lesions Detector”
|
2025-03-03 | - |
|
Program Data Oversamping Mutlisource Dataset Kebencaan Indonesia Untuk Named Entity Recognition
|
2024-11-21 | KEMENTERIAN HUKUM DAN HAK ASASI MANUSIA DIREKTUR JENDERAL KEKAYAAN INTELEKTUAL |
|
Simulasi Unsupervised Cluster Reinforcement Q-Learning Untuk Meminimalkan Konsumsi Energi
|
2024-10-11 | Direktorat Jenderal Kekayaan Intelektual |
|
Augmented Reality (AR): Budhara (Borobudur Dalam Hamparan Cerita)
|
2024-03-01 | - |
|
Prototype Program Named Entity Recognition Kebencanaan Indonesia
|
2023-10-31 | - |
|
Corpus BILOU Kebencanaan Untuk Named Entity Recognition Indonesia
|
2023-10-31 | - |
|
ALAT TANAM BENIH KACANG KEDELAI DENGAN MEKANIK TUAS PENGUNGKIT DAN PIPA PENUMBUK SIMETRIS BERULIR
|
2023-10-20 | Univesitas Dian Nuswantoro |
|
Pemilihan Atribut Dengan Information Gain Pada Algoritma Neural Network Dalam Prediksi Kelulusan Mah
|
2023-08-30 | - |
|
Aplikasi Komunikasi Aplikasi To Robot Pada Robot Catur Cerdas Ver 1.0 Pada ROCAKU Gen. 1.0
|
2023-01-05 | - |
|
Aplikasi Konverter The Universal Chess Interface (UCI) Ver 1.0 Pada Robot Catur Cerdas ROCAKU Gen. 1
|
2023-01-05 | - |
|
Aplikasi FEN String To Image Posisi Buah Catur Robot Catur Cerdas ROCAKU Gen 1.0
|
2022-12-31 | - |
|
Aplikasi Pengatur Waktu Robot Catur Cerdas ROCAKU Gen. 1.0
|
2022-12-27 | - |
|
Penerapan Algoritma Genetika Untuk Pemilihan Parameter Neural Network Pada Estimasi Usaha Pengembang
|
2022-12-27 | - |
|
Gamelan Land
|
2022-12-13 | Menteri Hukum dan Hak Asasi Manusia; Direktur Jenderal Kekayaan Intelektual |
|
Aplikasi Checkmate! Robot Catur Cerdas ROCAKU Gen. 1.0
|
2022-12-08 | - |
|
Aplikasi rokade pada robot catur cerdas ROCAKU Gen. 1.0
|
2022-11-28 | UDINUS |
|
PROTOTIPE APLIKASI APLIKASI PENGENALAN JENIS BURUNG BERDASARKAN POLA SUARA MENGGUNAKAN METODE CNN
|
2022-11-20 | LPPM Universitas Dian Nuswantoro |
|
Forest Protector
|
2022-11-02 | - |
|
Save The Forest
|
2022-11-02 | - |
|
Collect Letters
|
2022-11-02 | - |
|
Safety First
|
2022-11-02 | - |
|
Aplikasi Komunikasi Robot To Aplikasi Pada Robot Catur Cerdas Ver 1.0 Pada ROCAKU Gen. 1.0
|
2022-11-02 | - |
|
New Life : Re
|
2022-11-02 | - |
|
Program Komputer Aplikasi Oncodoc Untuk Deteksi Dini Penyakit Kanker (Paru, Payudara, Mulut Rahim, U
|
2022-04-05 | - |
|
Warriors Of The Gamelan Skeleton
|
2022-01-02 | KEMENTERIAN HUKUM DAN HAK ASASI MANUSIA |
|
PROTOTIPE APLIKASI BIRD RECOGNITION
|
2021-11-17 | - |