Sistem Informasi - S1 • Ilmu Komputer
Berdasarkan Tahun Angkatan Mahasiswa
Berdasarkan Tahun Angkatan Mahasiswa
| Judul Penelitian | Tahun | Lokasi | Peran |
|---|---|---|---|
|
Pendekatan Hibrida Landmark dan GRU untuk Pengenalan Ekspresi Wajah yang Efisien dan Akurat: Implementasi pada Dataset CK+
|
2025 | Semarang | Ketua |
|
Pendekatan Hibrida Landmark dan GRU untuk Pengenalan Ekspresi Wajah yang Efisien dan Akurat: Implementasi pada Dataset CK+
|
2025 | Semarang | Ketua |
|
Optimasi Model Deteksi Kelelahan Pengemudi pada Kondisi Minim Cahaya Menggunakan Bayesian Optimizer dan Gated Recurrent Unit berbasis MobileNetV2
|
2025 | Kota semarang | Anggota |
|
Integrasi Pengenalan Emosi dalam Chatbot Berbasis LLaMA untuk Optimalisasi Afirmasi di Lingkungan Akademik
|
2025 | Semarang | Ketua |
|
LIGHTWEIGHT DAN ROBUST MODEL BERBASIS ENSEMBLE LEARNING UNTUK DETEKSI SERANGAN IOT PADA EDGE COMPUTING
|
2024 | Semarang | Anggota |
|
Peningkatan Algoritma Deteksi Kelelahan pada CNN dengan pendekatan histogram menggunakan Data Kecil dan Lingkungan Minim Cahaya
|
2024 | Kota Semarang | Anggota |
|
Deteksi Pengendara mengantuk berbasis ekspresi pada citra menggunakan convolutional neural network
|
2023 | Semarang | Anggota |
|
MODEL SAVI UNTUK RANCANG BANGUN REKAYASA PERANGKAT LUNAK PEMBELAJARAN MENGGAMBAR
|
2014 | - |
| Judul Pengabdian | Tahun | Lokasi | Peran |
|---|---|---|---|
|
PELATIHAN KEWIRAUSAHAAN PEMUDA ANGKATAN IV DINAS KEPEMUDAAN, OLAHRAGA DAN PARIWISATA (DISPORAPAR) PROVINSI JAWA TENGAH
|
2025 | - | Anggota |
|
PELATIHAN KEWIRAUSAHAAN PEMUDA ANGKATAN III DINAS KEPEMUDAAN, OLAHRAGA DAN PARIWISATA (DISPORAPAR) PROVINSI JAWA TENGAH
|
2025 | - | Anggota |
|
PELATIHAN KEWIRAUSAHAAN PEMUDA ANGKATAN III DINAS KEPEMUDAAN, OLAHRAGA DAN PARIWISATA (DISPORAPAR) PROVINSI JAWA TENGAH
|
2025 | - | Anggota |
|
PELATIHAN KEWIRAUSAHAAN PEMUDA ANGKATAN I DINAS KEPEMUDAAN, OLAHRAGA DAN PARIWISATA (DISPORAPAR) PROVINSI JAWA TENGAH
|
2025 | DISPORAPAR Provinsi Jawa Tengah | Anggota |
|
PENINGKATAN / PENGEMBANGAN KEWIRAUSAHAAN PEMUDA BERBASIS KLASTER PELATIHAN BIDANG DIGITAL MARKETING DINAS KEPEMUDAAN, OLAHRAGA DAN PARIWISATA (DISPORAPAR) PROVINSI JAWA TENGAH
|
2025 | DISPORAPAR Provinsi Jawa Tengah | Anggota |
| Judul Publikasi | Tahun | Jurnal / Penerbit | Sumber |
|---|---|---|---|
| Addressing Extreme Class Imbalance in Multilingual Complaint Classification Using XLM-RoBERTa | 2026 | Journal of Applied Informatics and Computing 10 (1), 13-22, 2026 | SINTA |
| Out-of-Time-Order Correlators as Indicators of Entropy in the Quantum Kicked Rotor | 2026 | Computers | SINTA |
| Comprehensive Benchmark of Yolov11n, SSD MobileNet, CenterFace, Yunet, FastMtCnn, HaarCascade, and L | 2025 | Building of Informatics, Technology and Science (BITS) | SINTA |
| Efficient GRU-based Facial Expression Recognition with Adaptive Loss Selection | 2025 | Statistics Optimization and Information Computing | SINTA |
| Deep Learning Factor Investing in the Indonesian Stock Market | 2025 | IJCCS (Indonesian Journal of Computing and Cybernetics Systems) | SINTA |
| Deep Learning Factor Investing in the Indonesian Stock Market | 2025 | IJCCS (Indonesian Journal of Computing and Cybernetics Systems) | SINTA |
| Bayesian-Optimized CLAHE for Enhanced Drowsiness Detection in Low-Light Conditions Using Time-Distri | 2025 | Statistics, Optimization & Information Computing 15 (1), 274-294, 2026 | SINTA |
| EfficientNet-KNN for Real-Time Driver Drowsiness Detection via Sequential Image Processing | 2025 | Ingénierie des Systèmes d’Information | SISTER |
| Integration of Convolutional Autoencoder with Support Vector Machine for Almond Varieties Classifica | 2025 | Jurnal Teknik Informatika dan Sistem Informasi | SISTER |
| Enhanced Semarang Batik Classification using MobileNetV2 and Data Augmentation | 2025 | Sinkron: jurnal dan penelitian teknik informatika 9 (1), 2025 | SINTA |
| Sosialisasi Website SEA Sebagai Sarana Pendukung Sekolah Perempuan Kreatif Batursari (SEKARI) | 2024 | Abdi: Jurnal Pengabdian dan Pemberdayaan Masyarakat | SISTER |
| Time Distributed MobileNetV2 with Auto-CLAHE for Eye Region Drowsiness Detection in Low Light Condit | 2024 | International Journal of Advanced Computer Science and Applications | SINTA |
| Enhancing Driver Drowsiness Detection through GMM-Optimized CLAHE | 2024 | 2024 International Seminar on Application for Technology of Information and …, 2024 | SINTA |
| The Effectiveness of Continuous Formative Assessment in Hybrid Learning Models: An Empirical Analysi | 2024 | International Journal of Pedagogy and Teacher Education | SINTA |
| Comparing Haar Cascade and YOLOFACE for Region of Interest Classification in Drowsiness Detection | 2024 | JURNAL MEDIA INFORMATIKA BUDIDARMA 8 (1), 272-281, 2024 | SINTA |
|
Improving Multi-label Classification Performance on Imbalanced Datasets Through SMOTE Technique and
|
2023 | Jurnal Nasional Teknologi dan Sistem Informasi 9 (3), 290-298, 2023 | SINTA |
| Machine Learning-Enhanced Geographically Weighted Regression for Spatial Evaluation of Human Develop | 2023 | JOURNAL OF APPLIED GEOSPATIAL INFORMATION (JAGI) | SINTA |
| Monkeypox and Measles Detection using CNN with VGG-16 Transfer Learning | 2023 | Journal of Computing Research and Innovation 8 (1), 32-44, 2023 | SINTA |
|
STB Sentiment Analysis Classification Multiclass Modeling Using Calibrated Classifier With SGDC Tuni
|
2023 | International Journal of Computer and Information System (IJCIS) 4 (1), 1-7, 2023 | SINTA |
| KETERAMPILAN INTERPERSONAL | 2022 | Penerbit Andi, 2023 | SINTA |
| Design and Implementation mDPBL Teaching Approach to Improve Students' Creative Thinking Skill | 2022 | Journal of Education and Teaching (JET) | SISTER |
| Analisis Perbandingan Algoritma Naive Bayes Classifier dan Support Vector Machine untuk Klasifikasi | 2022 | JURNAL MASYARAKAT INFORMATIKA 13 (2), 85-98, 2022 | SINTA |
| DEVELOPING & DESIGNING SMART CITY PROFILING FRAMEWORK | 2022 | JSI Jurnal sistem informasi | SINTA |
| Analisis Sentimen Masyarakat Terhadap Layanan Shopeefood Melalui Media Sosial Twitter Dengan Algorit | 2022 | JOINS (Journal Information System) | SINTA |
| Persepsi Mahasiswa Terhadap Formatif Evaluation Model (FEM) Sebagai Model Evaluasi Pembelajaran Berb | 2022 | Jurnal Sistem Informasi (JSI) | SINTA |
| PELATIHAN DAN SIMULASI DATA MINING PADA SMA NEGERI 3 SEMARANG | 2022 | Program Studi Teknik Informatika dan Program Studi Teknik Komputer Universitas Bina Darma, Palembang | SINTA |
| The effectiveness of mDPBL as a multimedia-based learning approach | 2021 | Cypriot Journal of Educational Sciences | SINTA |
| Kerangka Inovasi Pembelajaran untuk Meningkatkan Kemampuan Problem-Solving dan Pengetahuan Mahasiswa | 2021 | JOINS | SINTA |
| PENYULUHAN DAN PELATIHAN INVISIBLE & VISIBLE KNOWLEDGE PROFILING UNTUK MENINGKATKAN KOMPETENSI PADA | 2021 | LPPM Universitas Dian Nuswantoro Semarang | SINTA |
|
Pelatihan Untuk Meningkatkan Pengetahuan Penulisan Karya Ilmiah Pada SMA Negeri 3 Semarang
|
2021 | Jurnal Layanan Masyarakat (Journal of Public Service) | SINTA |
|
Penyuluhan Dan Pelatihan Invisible & Visible Knowledge Profiling Untuk Meningkatkan Kompetensi Pada
|
2021 | ABDIMASKU: JURNAL PENGABDIAN MASYARAKAT 4 (3), 292-303 | SINTA |
| Pelatihan Pengenalan Teknologi Pembelajaran di Masa Pandemik pada SMA Negeri 3 Semarang | 2021 | ABDIMASKU: JURNAL PENGABDIAN MASYARAKAT 4 (2), 95-104, 2021 | SINTA |
| Judul HKI | Tanggal | Penerbit / Pemberi Paten |
|---|---|---|
|
Aplikasi Identifikasi kantuk berbasis model GRU dan MobileNet
|
2025-12-09 | - |
|
Aplikasi Identifikasi Emosi berbasis model GRU
|
2025-12-09 | Lembaga Penelitian dan Pengabdian Kepada Masyarakat (LPPM) Universitas Dian Nuswantoro Semarang |
|
Smart Door
|
2024-04-10 | - |
|
Bengkel Koding
|
2024-04-10 | - |