Magister Manajemen - S2 • Ekonomi & Bisnis
Berdasarkan Tahun Angkatan Mahasiswa
Berdasarkan Tahun Angkatan Mahasiswa
| Judul Penelitian | Tahun | Lokasi | Peran |
|---|---|---|---|
|
PENERAPAN MAKROERGONOMI DAN PENGOPTIMALAN PEMASARAN PADA ORGANIC SMART WASTE MANAGEMENT SYSTEM GUNA MENDUKUNG KETAHANAN PANGAN
|
2024 | Kota Semarang | Anggota |
|
Kedaireka Matching Fund: Penerapan Aplikasi Virtual Ecotourism “WISESA” Kampung Wisata Natural Dyes Batik Kebon Indah Klaten
|
2022 | Kabupaten Klaten | Ketua |
| Judul Pengabdian | Tahun | Lokasi | Peran |
|---|---|---|---|
|
PELATIHAN TATA KELOLA HOMESTAY DAN PEMBUATAN PAKET HOMESTAY “ COMMUNITY WELLNESS TOURISM PADA PAKET HOMESTAY “ DI DESA WISATA LEREP, UNGARAN, KABUPATEN SEMARANG
|
2025 | Desa Wisata Lerep, Ungaran, Kabupaten Semarang | Anggota |
|
Pendamping Penyusunan Kajian Potensi dan Peluang Investasi Sektor Perikanan Provinsi Jawa Tengah
|
2023 | Provinsi Jawa Tengah-DPMPTSP | Anggota |
|
IPTEKS BAGI WILAYAH CSR PT. JATENGLAND INDUSTRIAL PARK SAYUNG MELALUI PEMBERDAYAAN EKONOMI MASYARAKAT DI DESA BATU DAN WONOKERTO KECAMATAN KARANG TENGAH KABUPATEN DEMAK, PROVINSI JAWA TENGAH
|
2018 | DESA BATU DAN DESA WONOKERTO, KARANG TENGAH, DEMAK | Anggota |
| Judul Publikasi | Tahun | Jurnal / Penerbit | Sumber |
|---|---|---|---|
| Pengaruh Brand Ambassador, Brand Image, Brand Awareness Dan Harga Terhadap Keputusan Pembelian | 2025 | REVITALISASI: Jurnal Ilmu Manajemen 14 (2), 455-464, 2025 | SINTA |
| IMPLICATIONS OF PRICE CONSCIOUSNESS AND PRODUCT QUALITY ON IPHONE USERS' PURCHASE INTENTION: THE ROL | 2025 | JMDB (Jurnal Manajemen dan Dinamika Bisnis) | SISTER |
| Linking AI-TPAC And Self- Determination Needs To Enhance Competence Among Indonesian Teacher | 2025 | INTERNATIONAL COLLOQUIUM ON YOUTH, ENVIRONMENT AND SUSTAINABILITY (ICYES) 2025 | SISTER |
| Linking AI-TPAC And Self- Determination Needs To Enhance Competence Among Indonesian Teacher | 2025 | INTERNATIONAL COLLOQUIUM ON YOUTH, ENVIRONMENT AND SUSTAINABILITY (ICYES) 2025 | SISTER |
| EXAMINING THE ROLE OF INFLUENCERS, COUNTRY OF ORIGIN AND BRAND IMAGE DRIVING ON Z’S GENERATION PURCH | 2025 | The 2025 Sebelas Maret International Conference on Digital Economy | SISTER |
|
The Influence of Perceived Ease of Use on Attitudes in Using the GaYa Application in creating a soci
|
2025 | International Conference of Organizational Innovation (OCOI) | SISTER |
| THE INFLUENCE OF PERCEIVED EASE OF USE ON ATTITUDES IN USING THE GAYA APPLICATION IN CREATING A SOCI | 2025 | 16th International Conference Of Organizational Innovation | SISTER |
| The Role of Business Process Agility and Value Co-Creation in Creating a Significant Relationship Be | 2025 | Quality - Access to Success | SISTER |
| Analisis Pengaruh Celebrity Endorsement, Brand Image, dan e-WOM Terhadap Keputusan Pembelian Skincar | 2025 | J-CEKI : Jurnal Cendekia Ilmiah | SISTER |
| Analysis of the Strategy for Using the TikTok Application as a Promotional Media in Increasing Consu | 2025 | Proceedings of the Sixth International Conference on Applied Economics and Social Science 2025 | SISTER |
| Do attitude towards behavior, subjective norms, and perceived control behavior matter on environment | 2025 | International Journal of Management and Sustainability | SISTER |
| The role of tourist satisfaction in mediating destination loyalty: Empirical evidence on natural dye | 2024 | Innovative Marketing | SISTER |
| Pengaruh Bauran Pemasaran (Produk, Harga, Tempat, Promosi) Terhadap Loyalitas Konsumen Pada Kedai Ko | 2024 | Jurnal Maneksi (Management Ekonomi Dan Akuntansi) 13 (4), 817-829, 2024 | SINTA |
| The Role of Smma in Building Digital Bank Customer Loyalty From the SOR Model Perspective | 2024 | International Journal Of Accounting, Management, And Economics Research 2 (2Â …, 2024 | SINTA |
| New E-Marketing Strategies Through Big Data Optimization In Fisheries MSMEs | 2024 | Redi Nusantara, Amron, Febrianur I. F. S. Putra, Yohan Wismantoro | SISTER |
| IMPLEMENTATION OF THE PANJI TALES AS CITY BRANDING FOR KEDIRI CITY | 2024 | INTERNATIONAL JOURNAL OF BUSINESS, ECONOMICS AND LAW (IJBEL) | SISTER |
| IMPLEMENTATION OF THE PANJI TALES AS CITY BRANDING FOR KEDIRI CITY | 2024 | INTERNATIONAL JOURNAL OF BUSINESS, ECONOMICS AND LAW (IJBEL) | SISTER |
| THE EFFECT OF PERFORMANCE ALLOWANCE ON EMPLOYEE WORK MOTIVATION WITH DISCIPLINE AS A MEDIATION VARI | 2024 | INTERNATIONAL JOURNAL OF BUSINESS, ECONOMICS AND LAW (IJBEL) | SISTER |
| The Role of Business Process Agility and Value Co-Creation in Creating a Significant Relationship Be | 2024 | Quality Access to Success (Scopus Q3) | SISTER |
| Upaya Peningkatan Keputusan Pembelian Sepatu Melalui Gaya Hidup, Kualitas Produk, dan Harga: Bahasa | 2024 | Innovative: Journal Of Social Science Research | SINTA |
|
Penerapan Bauran Promosi Teh Pucuk Harum Terhadap Keputusan Pembelian Pada Mahasiswa Manajemen Di Ko
|
2024 | Innovative: Journal Of Social Science Research | SISTER |
| Investigating the Tourist Visit Intention During Covid 19 Pandemic Using Mood Management Theory (MMT | 2023 | IEEE | SISTER |
| FACTORS AFFECTING E-COMMERCE SUCCESS | 2023 | International Journal of Business, Economics and Law | SISTER |
| Virtual Reality Destination Experiences Model: A Moderating Variable between Wisesa Sustainable Tour | 2023 | SUSTAINABILITY | SINTA |
| Environmental Concern: Antecedents of Ecotourism Visit Intention with Time Perspective and Destinati | 2023 | Media Ekonomi dan Manajemen 38 (2), 399-413, 2023 | SINTA |
| WORKSHOP HOSPITALITY UNTUK MENINGKATKAN KUALITAS LAYANAN INDUSTRI BATIK DI KABUPATEN KLATEN | 2023 | Bajang Institute | SINTA |
| Virtual Reality Destination Experiences Model: A Moderating Variable between Wisesa Sustainable Tour | 2022 | Sustainability 15 (1), 446, 2022 | SINTA |
| Virtual Reality Destination Experiences Model: A Moderating Variable between Wisesa Sustainable Tour | 2022 | Sustainability | SISTER |
| Minat e-WOM Wisata Warisan Budaya: Pengaruh Langsung dan tidak Langsung Kualitas Layanan melalui Wis | 2022 | FMI | SISTER |
| RANCANG BANGUN MANAJEMEN PEMBELAJARAN AKSARA JAWA UNTUK SEKOLAH DASAR MENGGUNAKAN METODE DESIGN SPRI | 2022 | Prosiding Forum Manajemen Indonesia Ke-14 | SISTER |
| PELATIHAN PEMANFAATAN MANGROVE SEBAGAI ALTERNATIF PEWARNA ALAM KOPERASI BATIK TULIS KEBON INDAH KECA | 2022 | Bajang Institute | SINTA |
| Mobile User ’s Satisfaction during the COVID 19 Pandemic in Indonesia | 2021 | Journal of Hunan University(Natural Sciences) | SISTER |
| Mobile User ’s Satisfaction during the COVID 19 Pandemic in Indonesia | 2021 | Journal of Hunan University | SISTER |
|
How does Unified Theory of Acceptance and Use of Technology (UTAUT) Work on Adopting Financial Techn
|
2021 | Jurnal Penelitian Ekonomi dan Bisnis 6 (2), 90-99 | SINTA |
| IMPROVEMENT OF BUSINESS COMMUNICATION SKILLS IN ENGLISH, BATIK KEBON INDAH BAYAT, KLATEN | 2021 | INTERNATIONAL JOURNAL OF SUSTAINABILITY, EDUCATION, AND GLOBAL CREATIVE … | SINTA |
| Literasi Fintech Melalui Pendekatan Marketing Sosial: Konsep, Problem, dan Studi Empiris | 2021 | PT Kanisius Yogyakarta | SISTER |
| Entrepreneurship Orientation, Eco-innovation, Information and Communication Technology (ICT) Learnin | 2021 | - | SISTER |
| EMPOWERING VILLAGE WOMEN TO IMPROVE FAMILY ECONOMY | 2020 | INTERNATIONAL JOURNAL OF SUSTAINABILITY, EDUCATION, AND GLOBAL CREATIVE | SINTA |
| Measuring the Interest of Smartphone Usage by Using Technology Acceptance Model Approach | 2020 | Journal of Asian Finance, Economics and Business | SISTER |
| The effect of IS SERVQUAL and user information satisfaction (UIS) adoption on user satisfaction | 2020 | Uncertain Supply Chain Management | SISTER |
| Marketing Digital Solusi Bisnis Masa Kini dan Masa Depan | 2018 | PT Kanisius Yogyakarta | SISTER |
|
Pemasaran Efektif, Teori dan Konsep
|
2018 | Penerbit Pustaka Magister | SISTER |
|
Marketing Digital Solusi Bisnis Masa Kini dan Masa Depan
|
2018 | Kanisius | SISTER |
|
Harnessing internet based adoption among female entrepreneurs to enhance their marketing performance
|
2018 | - | SISTER |
|
Implementing eco-innovation by utilizing the internet to enhance firm s marketing performance: Study
|
2018 | - | SISTER |
|
The impact of cose (Customer orientation of service employee) towards customer satisfaction, commitm
|
2017 | - | SISTER |
|
The application of internet-based self service technology (ISST) on Gamelan industry (Pentatonic ins
|
2017 | - | SISTER |
|
The Hospital Application of Information System Services Quality Adoption and User Information Satisf
|
- | - | SISTER |
|
Financial inclusion and Low-Income Group: A case study in Indonesia (Inclusión financiera y grupo d
|
- | J Revista Espacios 41 (8), 26-38 | SINTA |
|
The Impact of Cose (Customer Orientation of Service Employee) Towards Customer Satisfaction, Commitm
|
- | - | SISTER |
|
Experiences In Using It-Based Service Toward Students Satisfaction At University (The Study On Priva
|
- | - | SISTER |
|
Implementing Eco-Innovation by Utilizing the Internet to Enhance Firms Marketing Performance: Study
|
- | - | SISTER |
|
The Application of Internet-Based Self Service Technology (ISST) on Gamelan Industry (Pentatonic Ins
|
- | - | SISTER |
| Judul HKI | Tanggal | Penerbit / Pemberi Paten |
|---|---|---|
|
Model Integratif Kepercayaan dan Kenyamanan Digital dalam Meningkatkan Keputusan serta Niat Beli Ula
|
2025-11-26 | - |
|
https://repository.dinus.ac.id/docs/bkd/Sertifikat_EC002022106245_Website.pdf
|
2022-12-14 | LPPM Universitas Dian Nuswantoro |
|
Aplikasi Berbasis Web: Data Elektronik Sistem Informasi Tugas Akhir (DESITA)
|
2021-09-03 | UDINUS |
|
Buku Marketing Digital: Solusi Bisnis Masa Kini dan Masa Depan
|
2018-07-02 | Kementerian Hukum dan Hak Asasi Manusia Republik Indonesia |
|
Program Komputer Website dengan judul https://myplanet.care
|
2018-07-02 | Kementerian Hukum dan Hak Asasi Manusia Republik Indonesia |
|
Website https://batik-pewarna-alam.org secara online
|
2017-12-08 | Kementerian Hukum dan Hak Asasi Manusia Republik Indonesia |